My Empire Casino Bonus Conditions
My Empire Casino lists three casino promotions: a standard welcome package, a crypto welcome offer, and a recurring weekend reload. Their headline amounts are subject to deposit thresholds, activation steps, wagering requirements, and eligibility restrictions.
Create an account at My Empire Casino and get in the game.
The terms below distinguish each offer’s components from conditions that apply across the recorded bonus policy. For broader context on an online casino like My Empire, this entry sets out how key restrictions shape the listed casino rewards.
This table compares the three recorded offers by audience, qualification, and advertised reward components.
| Promotion | Qualification | Headline reward |
|---|---|---|
| Welcome bonus 100% up to €500 + 200 FS + 1 Bonus Crab | New customers; first real-money deposit required | 100% deposit bonus up to €500, 200 free spins, and 1 Bonus Crab credit |
| Crypto Welcome Bonus 200% up to 3,000 USDT | Welcome-bonus customers making a first deposit; minimums are EUR 88 or USDT 100 | 200% deposit bonus up to 3,000 USDT |
| Weekend Reload Bonus €700 + 50 Free Spins | Registered users eligible for promotions; qualifying deposit made between Friday 00:00 and Sunday 23:59 UTC | 50% deposit bonus up to €700 and 50 free spins |
The standard welcome offer also has separate minimum deposits for its bonus-and-spins package and its Bonus Crab credit. The following amounts are listed by currency and should be read as the minimum for the named reward component.
| Currency | Bonus and free spins | Bonus Crab |
|---|---|---|
| AUD | 30 | 15 |
| BRL | 20 | 60 |
| CAD | 30 | 15 |
| CHF | 22 | 11 |
| CLP | 5.000 | 10.000 |
| CZK | 500 | 250 |
| EUR | 20 | 10 |
| HUF | 6000 | 4000 |
| NOK | 200 | 100 |
| NZD | 40 | 20 |
| PLN | 90 | 45 |
| THB | 400 | 380 |
| USD | 20 | 10 |
Pick your game and join the action.
The weekend reload has one minimum deposit for the bonus alone and a higher threshold for the bonus with free spins. This table preserves the two qualifying levels separately for each listed currency.
| Currency | Bonus only | Bonus and free spins |
|---|---|---|
| AUD | 30 | 75 |
| BRL | 20 | 150 |
| CAD | 30 | 75 |
| CHF | 22 | 55 |
| CLP | 5.000 | 50.000 |
| CZK | 500 | 1 250 |
| EUR | 20 | 50 |
| HUF | 8000 | 20.000 |
| NOK | 200 | 500 |
| NZD | 40 | 100 |
| PLN | 90 | 225 |
| THB | 400 | 1,900 |
| USD | 20 | 50 |
The crypto welcome offer sets its minimum deposit in two currencies. Its recorded eligible cryptocurrencies are listed below; the deposit-minimum table does not imply that every listed coin has a separate stated threshold.
| Currency | Minimum deposit |
|---|---|
| EUR | 88 |
| USDT | 100 |
- Tether (USDT)
- Bitcoin
- Bitcoincash
- Litecoin
- Ethereum
- Ripple
- USD Coin
Free-spin timing and use differ between the welcome package and the weekly reload. This table records the stated schedule, claim window, and use conditions for each offer that includes spins.
| Offer | Schedule | Claim and use conditions |
|---|---|---|
| Standard welcome offer | 20 spins immediately after the qualifying deposit, then 9 further batches of 20 each day at the exact hour of the original deposit | Each batch has a 24-hour claim window; an active casino bonus must be completed before the spins can be used |
| Weekend reload | 50 spins | Credited on a popular slot selected by the administration; minimum spin value; cannot be exchanged or used on another game; an active casino bonus must be completed first |
Wagering requirements and time limits vary by reward component rather than being identical across all three offers. The table gives the stated calculation and the applicable wagering window.
| Offer component | Wagering requirement | Time limit |
|---|---|---|
| Standard welcome deposit bonus | (deposit + bonus) x35 | 10 days |
| Standard welcome free-spin winnings | x40 | 10 days |
| Crypto welcome deposit bonus | (deposit + bonus) x40 | 10 days |
| Weekend reload deposit bonus | (deposit + bonus) x35 | 10 days |
| Weekend reload free-spin winnings | x40 | 10 days |
Manual activation and claim timing affect whether a qualifying deposit receives the promotion. These conditions distinguish the welcome offers from the weekend reload’s recurring opt-in process.
| Offer | Activation or claim step | Recorded restriction |
|---|---|---|
| Standard welcome offer | Manually activate in the My Bonus/Profile section | Claim before placing bets with the qualifying deposit |
| Crypto welcome offer | Claim before placing bets with the qualifying deposit | Cannot be combined with other bonuses |
| Weekend reload | Opt in and manually activate in the My Bonus section of the profile | Available weekly from Friday 00:00 to Sunday 23:59 UTC; qualifying deposit is the first deposit made in that weekly period |
The active-bonus maximum bet is listed by currency, including a USDT amount in the policy record. These figures refer to the maximum bet while a bonus is active.
| Currency | Maximum bet |
|---|---|
| AUD | 7.5 |
| BRL | 30 |
| CAD | 7.50 |
| CHF | 5.5 |
| CLP | 5.000 |
| CZK | 125 |
| EUR | 5 |
| HUF | 2000 |
| NOK | 50 |
| NZD | 10 |
| PLN | 22,5 |
| THB | 190 |
| USD | 5 |
| USDT | 5 |
Game contribution rules specify which game categories count toward wagering and at what rate. The named special-game entries are shown individually because their recorded rates differ from several broad game categories.
| Game category or named game | Contribution or availability |
|---|---|
| Slots, scratch cards, and Keno | 100% |
| All live games | 10% |
| All table and card games | 0% |
| Jackpot Slots | Not available for play with bonus funds |
| Plinko | 10% |
| Double Roll | 10% |
| Spin Strike | 10% |
| Wicket Blast | 10% |
| Plinball | 10% |
| Golden Treasure | 10% |
| Dice | 10% |
| Keno, listed among special games | 10% |
| Wheel | 10% |
| Tower | 10% |
| Mines | 10% |
| Slider | 10% |
| Carnival X | 10% |
| Pengu Sport | 10% |
| Mine Slot | 10% |
| Flip n Win | 10% |
| Crazy Time | 50% |
| Dream Catcher | 50% |
| Dream Catcher First Person | 50% |
| Monopoly | 50% |
The policy lists Keno in both the broad 100% category and the named special-games 10% category, without specifying which treatment takes precedence. This table also distinguishes general policy limits from offer-specific country conditions and payment restrictions.
| Condition | Recorded term |
|---|---|
| Ineligible payment methods | Neteller and Skrill |
| Combining promotions | Promotions cannot be combined with other bonuses |
| Withdrawal before wagering | Withdrawing before wagering forfeits the bonus |
| Free-spin winnings cap | 80 EUR |
| Default bonus winnings cap | x5 bonus amount |
| Offer-specific maximum win | For residents of Thailand, Brazil, Chile, and Peru, a 10x bonus amount limit is recorded for the welcome offers and weekend reload |
| Restricted countries for bonuses | Armenia, Tunisia, Bosnia and Herzegovina, Indonesia, Georgia, and Malaysia |
| Bonus cancellation | Cancellation is allowed before wagering |
| Bonus discretion | The operator reserves the right to refuse bonuses |
| Delayed game rounds | Delaying rounds, including free spins and bonus features, until wagering requirements no longer apply is prohibited |
